Schools Lock-down Running Challenge

Year 8 Cross country winners news

Last week our Key Stage 3 students put in a tremendous effort for the schools lock-down running challenge.  Despite the challenging weather and tough underfoot conditions they managed to post some excellent times.  The winners in each year group are pictured below along with their times and distances.

Year 10 (2k)

Pos Name Year 8 Class Time
1 Hagan, Sean Year 10 10F 8.03
2 Montgomerie, Ryan Year 10 10A 8.03
3 Kelly, Ben Year 10 10B 8.15
4 McClean, Leon Year 10 10F 8.15
5 Mullin, Pierce Year 10 10F 8.16
6 McNulty, Aidan Year 10 10F 8.17

(Ryan Montgomerie ran on synthetic as opposed to grass for his time, hence 2nd placed.)

Year 9 (1.5k)

Pos Name Year 8 Class Time
1 Patton, Harley Year 9 9F 5.10.
2 Doyle, Senan Year 9 9D 5.20.
3 Cunningham, Eddie Year 9 9D 5.22
4 Kelly, Tiernan Year 9 9F 5.30.
5 Collins, Turlough Year 9 9B 6
6 McEvoy, Eoin Year 9 9A 6.02

Year 8 (1k)

Pos Name Year 8 Class Time
1 Downey, Brandon Year 8 8D 3.45
2 Garrity, Peter Year 8 8A 3.50.
3 Devine, Ciarnan Year 8 8B 3.51
4 Colton, Peter Year 8 8A 3.57
5 Goodman, Padraig Year 8 8B 4.02
6 Martin, Diarmuid Year 8 8C 4.04

Blog Attachment