Form Teachers and their base rooms (2021/22)
Class | Form Teacher | Room | Class | Form Teacher | Room | |
8A | T Moreno (CMcFlynn- Wed) | 18 | 9A | K Fegan | 23 | |
8B | L Traynor (K Donnelly – Wed, A McCourt-Fri) | 13 | 9B | A Walsh (L Traynor- Wed & K Donnelly- Fri) | 11 | |
8C | E Pearson (F Moriarty – Wed) | 25 | 9C | P McNabb | 19 | |
8D | A Nugent | 31 | 9D | H Byrne | 24 | |
8E | F Moriarty (E Pearson- Wed) | 56 | 9E | C McFlynn (T Moreno- Wed) | 40 | |
8F | M Devlin | 46 | 9F | T McSorley | 33 | |
Class | Form Teacher | Room | Class | Form Teacher | Room | |
10A | D Murphy | 51 | 11A | S Curran | 53 | |
10B | C Duncan | 30 | 11B | S Darcy | 20 | |
10C | D Browne | 4 | 11C | U Doherty | 57 | |
10D | N Glackin | 42 | 11D | A McDermott | 6 | |
10E | S McLaughlin | 52 | 11E | O McGranaghan | 8 | |
10F | S O’Neill | 5 | 11F | S Monan | 12 | |
Class | Form Teacher | Room | Class | Form Teacher | Room | |
12A | P Donnelly | 17 | 13A | D Dickson | 44 | |
12B | T Bradley | 32 | 13B | K McBride | 43 | |
12C | A McMenamin | 47 | 13C | O McCrory (N Grew- Mon) | 36 | |
12D | F Quinn | 38 | 13D | A Convie | 41 | |
12E | C Teague | 27 | 13E | C McMorrow | 34 | |
12F | M Hoban | 39 | 13F | M McNamee | 45 | |
Class | Form Teacher | Room | Heads of Year | |||
14A | M McKenna | 37 | 8 | M Devlin | ||
14B | B Killen | 1 | 9 | P McNabb | ||
14C | M McManus | 10 | 10 | S McLaughlin | ||
14D | A Breen | 14 | 11 | S Darcy | ||
14E | B Harley (K Kelly- Fri) | 26 | 12 | A McMenamin | ||
14F | G Fretigny | 54 | 13
14 |
D Dickson
M McKenna |